>>54683456>>54683375To show you how the aboriginal european blood is stil really dominant in southern european countries:
he latest Academic [Lazaridis] figures from April 2014;
p.111:
http://biorxiv.org/content/biorxiv/s...4/001552-3.pdfEEF WHG ANE
Albanian: 78.1 / 9.2 / 12.7
Ashkenazi_Jew: 93.1 / 0 / 6.9
Basque: 59.3 / 29.3 / 11.4
Belarusian: 41.8 / 43.1 / 15.1
Bergamo: 71.5 / 17.7 / 10.8
Bulgarian: 71.2 / 14.7 / 14.1
Croatian: 56.1 / 29.3 / 14.5
Czech: 49.5 / 33.8 / 16.7
English: 49.5 / 36.4 / 14.1
Estonian: 32.2 / 49.5 / 18.3
French: 55.4 / 31.1 / 13.5
French_South: 67.5 / 19.5 / 13
Greek: 79.2 / 5.8 / 15.1
Hungarian: 55.8 / 26.4 / 17.9
Icelandic: 39.4 / 45.6 / 15
Lithuanian: 36.4 / 46.4 / 17.2
Maltese: 93.2 / 0 / 6.8
Norwegian: 41.1 / 42.8 / 16.1
Orcadian: 45.7 / 38.5 / 15.8
Sardinian: 81.7 / 17.5 / 0.8
Scottish: 39 / 42.8 / 18.2
Sicilian: 90.3 / 0 / 9.7
Spainish: 80.9 / 6.8 / 12.3
Spainish_North: 71.3 / 12.5 / 16.3
Tuscan: 74.6 / 13.6 / 11.8
Ukrainian: 46.2 / 38.7 / 15.1
the neolithic farmer blood is around 55-70% in Southern European countries while the indo european is around 10-15%